Courtesy Of Angela D Tassone Of The Good Real Estate Company
About 18921 98 Avenue
RARE OPPORTUNITY-TONS OF SOLAR PANELS. NO MORE ELECTRICITY BILLS! ELIMINATE gas cost w electric vehicle! Electric Car Charger Here! Get cash back from electricity provider! MASSIVE UPGRADES give ACREAGE-LIKE home w TREED OASIS BACK YARD in the city w HOT TUB! Everything is either UPGRADED or has been cared for with STELLAR MAINTENANCE! Front yard is LOW MAINTENANCE w RAISED GARDEN BEDS, wood chips, and Perennials! NO MOWING! This home is MASSIVE, OPEN, and BRIGHT. 3 PANE WINDOWS throughout! Kitchen has GAS STOVE! Upper floor has main bath, 3 bedrooms, inc an OVERSIZED PRIMARY W FULL ENSUITE! 3rd level has HARDWOOD and UPGRADED WOOD STOVE that can HEAT WHOLE HOUSE, newer washer/dryer, EXTRA STORAGE, and another bedroom w 2pc ensuite. Basement has ENLARGED 2 PANE WINDOWS! As well, a living room, large bedroom, FULL ENSUITE and a 2nd KITCHEN! Back yard must be seen to be believed- fruit trees & bushes and perennials. Huge trees w no neighbours behind. True serenity. See link for more upgrade info!
Features of 18921 98 Avenue
MLS® # | E4402635 |
---|---|
Price | $569,000 |
Bedrooms | 5 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,234 |
Acres | 0.00 |
Year Built | 1983 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 4 Level Split |
Status | Active |
Community Information
Address | 18921 98 Avenue |
---|---|
Area | Edmonton |
Subdivision | La Perle |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5T 5K3 |
Amenities
Amenities | Deck, Hot Tub, No Smoking Home, Vinyl Windows, Solar Equipment |
---|---|
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Hood Fan, Stove-Gas, Washer, Window Coverings, See Remarks, Refrigerators-Two, Stoves-Two, Hot Tub |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Woodstove |
Stories | 4 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Cul-De-Sac, Fenced, Golf Nearby, Landscaped, No Back Lane, Park/Reserve, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | August 18th, 2024 |
---|---|
Days on Market | 122 |
Zoning | Zone 20 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Angela D Tassone Of The Good Real Estate Company |
---|