Courtesy Of Deb M Styles Of Exp Realty
About 12011 / 12013 85 Street
Side by side duplex is perfect for investors! Each side has a similar layout which includes a spacious living room just off the front entrance with lots of natural light. Kitchen and dining area are next to the living room with 3 bedrooms and 4 piece bathroom at the rear of the home. The basement has a side entrance, bedroom, 2nd kitchen, 2nd living area, a 3 piece bathroom and laundry. Conveniently located near Yellowhead Trail providing an easy commute to downtown, NAIT or WEM.
Features of 12011 / 12013 85 Street
MLS® # | E4416498 |
---|---|
Price | $559,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,095 |
Acres | 0.00 |
Year Built | 1974 |
Type | Single Family |
Sub-Type | Duplex Side By Side |
Style | Bungalow |
Status | Active |
Community Information
Address | 12011 / 12013 85 Street |
---|---|
Area | Edmonton |
Subdivision | Eastwood |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5B 3G4 |
Amenities
Amenities | On Street Parking |
---|---|
Parking | Double Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dryer, Garage Control, Garage Opener, Washer, Refrigerators-Two |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Brick, Stucco |
---|---|
Exterior Features | Fenced, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Brick, Stucco |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | December 21st, 2024 |
---|---|
Days on Market | 6 |
Zoning | Zone 05 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Deb M Styles Of Exp Realty |
---|