About 21320 94 Avenue
Fall in love with this fully finished 2-storey beauty in sought-after Webber Greens! Just steps to schools, parks & all amenities—with quick access to the Henday & Yellowhead for effortless commuting. The sunlit main floor shines with hardwood throughout, a stylish kitchen featuring soft-close cabinets, walk-in pantry & handy 2-pce bath. Step outside to your private, low-maintenance backyard oasis with raised garden beds & a double detached garage! Upstairs, enjoy a spacious primary suite with walk-in closet, 2 more generous bedrooms & a 4-pce bath. The basement is a showstopper—boasting a cozy family room, 4th bedroom & spa-like bath with a massive walk-in shower, plus laundry & storage! Upgrades include: tankless hot water, basement soundproofing, new carpet (2020), & sleek updated backsplash. This is the perfect family home—stylish, spacious & move-in ready!
Open House
Sat, Apr 19 | 02:00 PM - 04:00 PM |
---|
Features of 21320 94 Avenue
MLS® # | E4431348 |
---|---|
Price | $458,800 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,212 |
Acres | 0.00 |
Year Built | 2012 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 21320 94 Avenue |
---|---|
Area | Edmonton |
Subdivision | Webber Greens |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5T 4E5 |
Amenities
Amenities | Deck, Hot Water Tankless |
---|---|
Parking | Double Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 3 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Back Lane, Fenced, Landscaped, Park/Reserve, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
School Information
Elementary | Winterburn |
---|---|
Middle | Michael Phair |
High | Jasper Place |
Additional Information
Date Listed | April 17th, 2025 |
---|---|
Days on Market | 2 |
Zoning | Zone 58 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Chantell Grandy and Ian K Robertson Of RE/MAX Elite |
---|